![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
U.S. Senate 2009 JED Ratings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coburn, Tom [R] | OK | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N | N | N | Y | N | N | Y | N | 100 |
| DeMint, Jim [R] | SC | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N | N | N | Y | N | N | Y | N | 100 |
| Inhofe, James [R] | OK | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N | N | N | Y | N | N | Y | N | 100 |
| Bunning, Jim [R] | KY | X | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | N | N | Y | N | N | X | X | 97 |
| Sessions, Jeff [R] | AL | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | X | X | X | Y | N | Y | N | N | Y | N | 96 |
| Barrasso, John [R] | WY | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | N | Y | N | 92 |
| Cornyn, John [R] | TX | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | N | Y | N | 92 |
| Graham, Lindsey [R] | SC | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | N | Y | N | 92 |
| Johanns, Mike [R] | NE | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | N | Y | N | 92 |
| Kyl, Jon [R] | AZ | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | N | N | N | Y | N | Y | N | Y | Y | N | 92 |
| Vitter, David [R] | LA | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | N | Y | N | 92 |
| Enzi, Michael [R] | WY | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | X | N | N | Y | N | 89 |
| Chambliss, Saxby [R] | GA | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 85 |
| Cochran, Thad [R] | MS | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 85 |
| Ensign, John [R] | NV | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 85 |
| Hatch, Orrin [R] | UT | N | N | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | Y | N | N | Y | N | 85 |
| Isakson, Johnny [R] | GA | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 85 |
| Shelby, Richard [R] | AL | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 85 |
| Thune, John [R] | SD | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 85 |
| Gregg, Judd [R] | NH | Y | N | X | X | N | Y | Y | Y | N | N | Y | Y | Y | N | N | N | N | Y | N | Y | Y | N | 81 |
| Roberts, Pat [R] | KS | N | N | Y | Y | N | Y | Y | Y | N | N | Y | X | Y | N | N | Y | N | Y | N | Y | Y | N | 81 |
| Bond, Christopher [R] | MO | Y | N | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | Y | N | N | Y | N | 77 |
| Burr, Richard [R] | NC | Y | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 77 |
| Crapo, Michael [R] | ID | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | 77 |
| Grassley, Charles [R] | IA | Y | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 77 |
| McCain, John [R] | AZ | Y | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 77 |
| McConnell, Mitch [R] | KY | Y | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 77 |
| Risch, James [R] | ID | N | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | 77 |
| LeMieux, George [R] | FL | Y | N | Y | Y | N | 73 | |||||||||||||||||
| Bennett, Robert [R] | UT | Y | N | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 70 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | Score |
| Brownback, Samuel [R] | KS | N | N | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | 70 |
| Lugar, Richard [R] | IN | N | Y | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 70 |
| Murkowski, Lisa [R] | AK | Y | Y | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 70 |
| Wicker, Roger [R] | MS | Y | N | Y | Y | N | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | 70 |
| Alexander, Lamar [R] | TN | Y | Y | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 67 |
| Corker, Bob [R] | TN | Y | Y | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | Y | N | Y | Y | N | 67 |
| Martinez, Mel [R] | FL | Y | Y | Y | Y | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | N | 65 | |||||
| Hutchison, Kay Bailey [R] | TX | Y | Y | Y | X | N | Y | Y | Y | N | N | N | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | 64 |
| Collins, Susan [R] | ME | Y | Y | N | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | 63 |
| Voinovich, George [R] | OH | Y | N | N | Y | N | Y | N | Y | N | N | N | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | 63 |
| Snowe, Olympia [R] | ME | Y | Y | N | N | Y | Y | Y | Y | N | N | N | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | 61 |
| Specter, Arlen [R] | PA | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | N | N | Y | Y | Y | Y | Y | N | Y | 61 |
| Nelson, Ben [D] | NE | Y | Y | N | N | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | Y | 60 |
| Bayh, Evan [D] | IN | Y | Y | N | N | Y | Y | Y | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | 58 |
| Webb, Jim [D] | VA | Y | Y | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | 58 |
| Landrieu, Mary [D] | LA | Y | Y | N | Y | Y | N | Y | Y | N | N | N | Y | Y | Y | N | Y | Y | X | Y | Y | Y | Y | 57 |
| Lincoln, Blanche [D] | AR | Y | Y | N | N | Y | Y | Y | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | 56 |
| Byrd, Robert [D] | WV | Y | Y | N | N | Y | N | N | Y | N | Y | X | Y | Y | N | N | Y | X | Y | N | Y | X | Y | 55 |
| Dorgan, Byron [D] | ND | Y | Y | N | N | Y | X | Y | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | 54 |
| Baucus, Max [D] | MT | Y | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | 51 |
| Conrad, Kent [D] | ND | Y | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | 51 |
| Lieberman, Joseph [ID] | CT | Y | Y | N | N | Y | Y | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | 51 |
| Nelson, Bill [D] | FL | Y | Y | N | N | Y | N | Y | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | 51 |
| Tester, Jon [D] | MT | Y | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | 51 |
| Bennet, Michael [D] | CO | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | 48 | |
| Johnson, Tim [D] | SD | Y | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | X | Y | Y | Y | Y | N | Y | 47 |
| Carper, Thomas [D] | DE | Y | Y | N | N | Y | N | Y | N | N | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | 44 |
| Hagan, Kay [D] | NC | Y | Y | N | N | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 44 |
| McCaskill, Claire [D] | MO | Y | Y | N | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | 44 |
| Pryor, Mark [D] | AR | Y | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | 44 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | Score |
| Udall, Mark [D] | CO | Y | Y | N | Y | Y | N | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 44 |
| Warner, Mark [D] | VA | Y | Y | N | N | Y | N | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | 44 |
| Cantwell, Maria [D] | WA | Y | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 39 |
| Klobuchar, Amy [D] | MN | Y | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 39 |
| Kohl, Herbert [D] | WI | Y | Y | N | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | 39 |
| Wyden, Ron [D] | OR | Y | Y | N | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | 39 |
| Murray, Patty [D] | WA | Y | Y | N | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | X | Y | Y | N | Y | 37 |
| Begich, Mark [D] | AK | Y | Y | N | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 34 |
| Boxer, Barbara [D] | CA | Y | Y | N | N | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 34 |
| Feingold, Russell [D] | WI | Y | Y | N | N | Y | N | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | N | Y | 34 |
| Inouye, Daniel [D] | HI | Y | Y | N | N | Y | N | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 34 |
| Stabenow, Debbie [D] | MI | Y | Y | N | N | Y | N | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 34 |
| Franken, Al [D] | MN | Y | Y | Y | Y | N | Y | 31 | ||||||||||||||||
| Mikulski, Barbara [D] | MD | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | X | Y | Y | Y | N | Y | 30 |
| Akaka, Daniel [D] | HI | Y | Y | N | N | Y | N | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 25 |
| Dodd, Christopher [D] | CT | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 25 |
| Lautenberg, Frank [D] | NJ | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 25 |
| Levin, Carl [D] | MI | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 25 |
| Menendez, Robert [D] | NJ | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 25 |
| Reid, Harry [D] | NV | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 25 |
| Schumer, Charles [D] | NY | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 25 |
| Shaheen, Jeanne [D] | NH | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 25 |
| Udall, Tom [D] | NM | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 25 |
| Brown, Sherrod [D] | OH | X | Y | N | N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 19 |
| Burris, Roland [D] | IL | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 19 | |
| Gillibrand, Kirsten [D] | NY | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 19 | |
| Kaufman, Edward [D] | DE | Y | N | N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 19 | |
| Rockefeller, IV, John D. [D] | WV | Y | Y | N | N | Y | N | N | N | Y | Y | N | X | X | X | X | X | Y | Y | Y | Y | N | Y | 17 |
| Kerry, John [D] | MA | Y | Y | N | N | Y | N | N | N | Y | Y | N | X | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 16 |
| Bingaman, Jeff [D] | NM | Y | Y | N | N | Y | N | N | N | N | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 12 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | Score |
| Cardin, Benjamin [D] | MD | Y | Y | N | N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 12 |
| Casey, Jr., Robert [D] | PA | Y | Y | N | N | Y | N | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 12 |
| Feinstein, Dianne [D] | CA | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 12 |
| Leahy, Patrick [D] | VT | Y | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 12 |
| Merkley, Jeff [D] | OR | Y | Y | N | N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 12 |
| Reed, Jack [D] | RI | Y | Y | N | N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | 12 |
| Durbin, Richard [D] | IL | Y | Y | N | N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 7 |
| Harkin, Thomas [D] | IA | Y | Y | N | N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 7 |
| Whitehouse, Sheldon [D] | RI | Y | Y | N | N | Y | N | N | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 7 |
| Biden, Joseph [D] | DE | Y | 3 | |||||||||||||||||||||
| Clinton, Hillary [D] | NY | Y | 3 | |||||||||||||||||||||
| Kennedy, Edward [D] | MA | X | X | X | X | X | X | X | X | X | Y | X | X | X | X | X | X | X | 3 | |||||
| Kirk, Paul [D] | MA | Y | Y | N | Y | 3 | ||||||||||||||||||
| Salazar, Ken [D] | CO | Y | 3 | |||||||||||||||||||||
| Sanders, Bernard [I] | VT | Y | Y | N | N | Y | N | N | N | Y | Y | N | N | Y | Y | Y | Y | Y | N | Y | Y | N | Y | 0 |
| Vote | Roll Call | Issue | Question | Description | Yea-Nay |
|---|---|---|---|---|---|
| 1 | 4 | S. 181 | On the Cloture Motion | Motion to Invoke Cloture on the Motion to Proceed to S.181; Lilly Ledbetter Fair Pay Act of 2009 | 72-23 |
| 2 | 31 | H.R. 2 | On Passage of the Bill | H.R. 2 as Amended; Children's Health Insurance Program Reauthorization Act of 2009 | 66-32 |
| 3 | 42 | H.R. 1 | S.Amdt. 277 | Motion to Waive Sec. 201 of S. Con. Res. 21, 110th Congress, Re: Cornyn Amdt. No. 277; To reduce income taxes for all working taxpayers. | 37-60 |
| 4 | 57 | H.R. 1 | S.Amdt. 531 | Bunning Amdt. No. 531; To temporarily increase the limitations on offsetting ordinary income with capital losses and to strike the 5-year carry back of general business credits. | 41-55 |
| 5 | 64 | H.R. 1 | On the Conference Report | Conference Report; American Recovery and Reinvestment Act of 2009 | 60-38 |
| 6 | 113 | H.R. 1388 | S.Amdt. 716 | Thune Amdt. No. 716; To express the sense of the Senate regarding the Federal income tax deduction for charitable giving. | 48-49 |
| 7 | 122 | S.Con.Res. 13 | S.Amdt. 806 | Cornyn Amdt. No. 806; To protect small businesses from higher taxes. | 82-16 |
| 8 | 135 | S.Con.Res. 13 | S.Amdt. 910 | Graham Amdt. No. 910; To protect middle-income taxpayers from a national energy tax. | 65-33 |
| 9 | 140 | S.Con.Res. 13 | S.Amdt. 811 | Sanders Amdt. No. 811; To provide for a deficit-neutral reserve fund to establish a national usury law, and for other purposes. | 31-67 |
| 10 | 147 | S.Con.Res. 13 | S.Amdt. 974 | Durbin Amdt. No. 974, As Modified; To provide that no additional estate tax relief beyone that which is already assumed in this resolution, which protects over 99.7 percent of estates from the estate tax, shall be allowed under any deficit-neutralreserve fund unless an equal amount of aggregate tax relief is also provided to Americans earning less than $100,000 per year. | 56-43 |
| 11 | 148 | S.Con.Res. 13 | S.Amdt. 965 | DeMint Amdt. No. 965; To prevent taxpayer-funded bailouts for auto manufacturers. | 31-66 |
| 12 | 160 | S. 386 | S.Amdt. 985 | Kyl Amdt. No. 985; To modify the definition of the term "obligation". | 94-1 |
| 13 | 171 | S. 386 | On Passage of the Bill | S. 386 as Amended; Fraud Enforcement and Recovery Act of 2009 | 92-4 |
| 14 | 173 | S.Con.Res. 13 | On the Conference Report | Conference Report to Accompany S. Con. Res. 13; An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2010, revising the appropriate budgetary levels for fiscal year 2009, and setting forth the appropriate budgetary levels for fiscal years 2011 through 2014. | 53-43 |
| 15 | 174 | S. 896 | S.Amdt. 1014 | Durbin Amdt. No. 1014; To prevent mortgage foreclosures and preserve home values. | 45-51 |
| 16 | 185 | S. 896 | On Passage of the Bill | S. 896 As Amended; Helping Families Save Their Homes Act of 2009 | 91-5 |
| 17 | 263 | H.R. 3435 | S.Amdt. 2300 | Motion to Table Harkin Amdt. No. 2300; To limit the provision of vouchers to individuals with adjusted gross incomes of less than $50,000 or joint filers with adjusted gross incomes of less than $75,000. | 65-32 |
| 18 | 289 | H.R. 2996 | S.Amdt. 2394 | Johanns Amdt. No. 2394; Prohibiting use of funds to fund the Association of Community Organizations for Reform Now (ACORN). | 85-11 |
| 19 | 325 | S. 1776 | On the Cloture Motion | Motion to Invoke Cloture on the Motion to Proceed to S. 1776; Medicare Physician Fairness Act of 2009 | 47-53 |
| 20 | 329 | H.R. 3548 | On the Cloture Motion | Motion to Invoke Cloture on the Motion to Proceed to H.R. 3548; Unemployment Compensation Extension Act of 2009 | 87-13 |
| 21 | 360 | H.R. 3590 | S.Amdt. 2901 | Thune Amdt. No. 2901; To eliminate new entitlement programs and limit the government control over the health care of American families. | 51-47 |
| 22 | 396 | H.R. 3590 | On Passage of the Bill | H.R. 3590 as Amended; Patient Protection and Affordable Care Act | 60-39 |
| Commentary |
MEESE: The Gipper's principles for governing s... Increase Website Traffic |
| Red State |
|
Tech at Night: France fines Google for giving away... Good news? I had a great Pastrami Burger tonight from a pla... Economics projects a 94 EV defeat for Barack Obama Over at the American Enterprise Institute, James Pethokoukis... Making Sense of the Komen Foundation’s Actions The left and right can together admit that the Susan G. Kome... Website Traffic Promotion |
| CATO |
|
Home Is Where the Congressional District Is By David BoazDuring the congressional redistricting season, ... Photo ID Laws Mean Some Won’t Vote By Jim HarperBecause all of us are with ourselves all day ev... New Cato Study: Tough Targets By Tim LynchToday, Cato is releasing a new study, Tough Targ... Increase Web Traffic |