![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
U.S. Senate 2008 JED Ratings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrasso, John [R] | WY | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | N | N | N | 100 |
| Inhofe, James [R] | OK | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | N | N | N | 100 |
| DeMint, Jim [R] | SC | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | N | X | N | 98 |
| Coburn, Tom [R] | OK | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | Y | N | N | 95 |
| Crapo, Michael [R] | ID | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | N | N | Y | 95 |
| Enzi, Michael [R] | WY | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | Y | N | N | 95 |
| Gregg, Judd [R] | NH | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | N | N | Y | 95 |
| Kyl, Jon [R] | AZ | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | N | N | Y | 95 |
| Allard, Wayne [R] | CO | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | N | N | Y | 90 |
| Bunning, Jim [R] | KY | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | Y | N | N | Y | 90 |
| Craig, Larry [R] | ID | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | N | N | Y | 90 |
| Sessions, Jeff [R] | AL | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | N | N | Y | 90 |
| Ensign, John [R] | NV | N | Y | Y | N | Y | Y | N | Y | N | X | N | Y | Y | N | Y | N | N | Y | 88 |
| Warner, John [R] | VA | Y | X | Y | N | Y | Y | N | Y | N | Y | N | Y | N | X | X | X | N | Y | 87 |
| Corker, Bob [R] | TN | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | 84 |
| Graham, Lindsey [R] | SC | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | N | N | Y | 84 |
| Hagel, Charles [R] | NE | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | N | N | N | Y | N | Y | 84 |
| Vitter, David [R] | LA | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | N | N | Y | 84 |
| Cornyn, John [R] | TX | Y | X | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | Y | N | N | Y | 81 |
| Wicker, Roger [R] | MS | Y | X | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | Y | N | N | Y | 81 |
| Brownback, Samuel [R] | KS | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | N | Y | 77 |
| Burr, Richard [R] | NC | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | N | Y | 77 |
| Grassley, Charles [R] | IA | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | N | Y | 77 |
| Hatch, Orrin [R] | UT | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | N | Y | N | N | 77 |
| McConnell, Mitch [R] | KY | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | N | Y | 77 |
| Thune, John [R] | SD | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | N | Y | 77 |
| Bond, Christopher [R] | MO | Y | Y | Y | N | Y | Y | N | Y | N | Y | X | X | Y | Y | Y | Y | N | Y | 73 |
| Chambliss, Saxby [R] | GA | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | Y | Y | N | X | 73 |
| Sununu, John [R] | NH | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | N | Y | N | X | 73 |
| Hutchison, Kay Bailey [R] | TX | Y | Y | Y | N | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | 69 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | Score |
| Isakson, Johnny [R] | GA | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 69 |
| Murkowski, Lisa [R] | AK | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | N | Y | 69 |
| Roberts, Pat [R] | KS | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 69 |
| Shelby, Richard [R] | AL | N | Y | Y | N | Y | Y | N | N | N | Y | N | Y | Y | N | N | Y | N | Y | 69 |
| McCain, John [R] | AZ | Y | X | Y | N | Y | X | X | X | N | Y | X | X | X | X | X | X | X | Y | 66 |
| Alexander, Lamar [R] | TN | Y | X | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | 65 |
| Bennett, Robert [R] | UT | Y | Y | Y | N | Y | Y | N | N | N | Y | N | Y | Y | N | N | Y | N | Y | 62 |
| Lugar, Richard [R] | IN | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | N | Y | 62 |
| Martinez, Mel [R] | FL | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | N | Y | 62 |
| Specter, Arlen [R] | PA | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | N | Y | 62 |
| Dole, Elizabeth [R] | NC | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | X | Y | N | Y | N | Y | 60 |
| Domenici, Pete [R] | NM | Y | Y | Y | N | Y | Y | N | N | N | Y | X | Y | Y | N | N | Y | N | Y | 59 |
| Stevens, Ted [R] | AK | Y | Y | Y | N | Y | Y | N | Y | N | Y | P | Y | Y | Y | N | Y | N | Y | 58 |
| Cochran, Thad [R] | MS | Y | Y | Y | N | Y | Y | N | N | N | Y | N | Y | Y | Y | N | Y | N | Y | 56 |
| Coleman, Norm [R] | MN | Y | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | N | Y | Y | Y | 56 |
| Smith, Gordon [R] | OR | Y | Y | Y | N | Y | Y | N | N | N | Y | N | Y | Y | Y | N | Y | Y | Y | 55 |
| Voinovich, George [R] | OH | Y | Y | N | Y | Y | Y | N | N | N | N | N | Y | Y | Y | N | Y | Y | Y | 54 |
| Carper, Thomas [D] | DE | Y | Y | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | Y | Y | Y | 51 |
| Collins, Susan [R] | ME | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | 51 |
| McCaskill, Claire [D] | MO | Y | Y | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 51 |
| Nelson, Ben [D] | NE | X | Y | N | Y | N | Y | N | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 51 |
| Snowe, Olympia [R] | ME | Y | Y | N | Y | N | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | 51 |
| Lincoln, Blanche [D] | AR | Y | Y | N | Y | N | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | X | 48 |
| Baucus, Max [D] | MT | Y | Y | N | Y | N | Y | N | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | 46 |
| Cantwell, Maria [D] | WA | Y | Y | N | Y | N | Y | N | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 46 |
| Tester, Jon [D] | MT | Y | Y | N | Y | N | Y | N | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | 46 |
| Byrd, Robert [D] | WV | Y | Y | N | Y | N | X | X | X | N | X | X | Y | Y | Y | N | Y | Y | Y | 44 |
| Bayh, Evan [D] | IN | Y | Y | N | Y | N | Y | Y | N | Y | N | N | N | Y | Y | X | Y | Y | Y | 42 |
| Kerry, John [D] | MA | Y | Y | X | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 42 |
| Bingaman, Jeff [D] | NM | Y | Y | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 36 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | Score |
| Brown, Sherrod [D] | OH | Y | Y | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 36 |
| Dorgan, Byron [D] | ND | Y | Y | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 36 |
| Harkin, Thomas [D] | IA | Y | Y | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 36 |
| Johnson, Tim [D] | SD | Y | Y | N | Y | N | N | Y | N | N | N | Y | Y | Y | Y | N | Y | Y | Y | 36 |
| Pryor, Mark [D] | AR | Y | Y | N | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | 36 |
| Reid, Harry [D] | NV | Y | Y | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 36 |
| Rockefeller, IV, John D. [D] | WV | Y | Y | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 36 |
| Salazar, Ken [D] | CO | Y | Y | N | Y | N | Y | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 36 |
| Sanders, Bernard [I] | VT | Y | Y | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 36 |
| Cardin, Benjamin [D] | MD | Y | X | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 31 |
| Akaka, Daniel [D] | HI | Y | Y | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Casey, Jr., Robert [D] | PA | Y | Y | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Dodd, Christopher [D] | CT | Y | Y | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Durbin, Richard [D] | IL | Y | N | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Kohl, Herbert [D] | WI | Y | Y | N | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Levin, Carl [D] | MI | Y | Y | N | N | N | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Lieberman, Joseph [ID] | CT | Y | Y | N | Y | N | N | Y | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | 24 |
| Murray, Patty [D] | WA | Y | Y | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Reed, Jack [D] | RI | Y | N | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Schumer, Charles [D] | NY | Y | N | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Webb, Jim [D] | VA | Y | Y | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Whitehouse, Sheldon [D] | RI | Y | N | N | N | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Wyden, Ron [D] | OR | Y | Y | N | Y | N | N | N | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 24 |
| Kennedy, Edward [D] | MA | Y | N | N | N | N | N | Y | N | N | N | Y | N | Y | X | X | X | X | Y | 17 |
| Inouye, Daniel [D] | HI | Y | X | N | Y | N | N | Y | N | N | N | Y | X | Y | Y | N | Y | Y | Y | 16 |
| Clinton, Hillary [D] | NY | X | X | N | Y | N | N | Y | N | N | N | Y | X | X | Y | N | Y | Y | Y | 15 |
| Obama, Barack [D] | IL | X | X | N | Y | N | N | Y | N | N | N | Y | X | X | X | X | X | X | 14 | |
| Landrieu, Mary [D] | LA | Y | X | N | Y | N | N | Y | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y | 13 |
| Boxer, Barbara [D] | CA | Y | N | N | Y | N | N | Y | N | N | N | Y | X | Y | Y | N | Y | Y | Y | 12 |
| Biden, Joseph [D] | DE | Y | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | X | X | 11 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | Score |
| Conrad, Kent [D] | ND | Y | Y | N | Y | N | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 6 |
| Feingold, Russell [D] | WI | Y | Y | N | Y | N | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 6 |
| Feinstein, Dianne [D] | CA | Y | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 6 |
| Klobuchar, Amy [D] | MN | Y | Y | N | Y | N | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 6 |
| Lautenberg, Frank [D] | NJ | Y | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 6 |
| Leahy, Patrick [D] | VT | Y | Y | N | Y | N | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 6 |
| Menendez, Robert [D] | NJ | Y | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | Y | Y | Y | 6 |
| Nelson, Bill [D] | FL | Y | Y | N | Y | N | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 6 |
| Stabenow, Debbie [D] | MI | Y | X | N | Y | N | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 2 |
| Mikulski, Barbara [D] | MD | Y | N | N | Y | N | N | Y | N | Y | N | Y | N | Y | Y | N | Y | Y | Y | 0 |
| Vote | Roll Call | Issue | Question | Description | Yea-Nay |
|---|---|---|---|---|---|
| 1 | 10 | H.R. 5140 | On Passage of the Bill | H.R. 5140 As Amended; Economic Stimulus Act of 2008 | 81-16 |
| 2 | 29 | S. 1200 | S.Amdt. 4070 | DeMint Amdt. No. 4070; Of a perfecting nature. | 78-11 |
| 3 | 43 | S.Con.Res. 70 | S.Amdt. 4170 | Graham Amdt. No. 4170 as Modified; To protect families, family farms and small businesses by extending the income tax rate structure, raising the death tax exemption to $5 million and reducing the maximum death tax rate to no more than 35%; to keep education affordable by extending the college tuition deduction; and to protect senior citizens from higher taxes on their retirement income, maintain U.S. financial market competitiveness, and promote economic growth by extending the lower tax rates on dividends and capital gains. | 47-52 |
| 4 | 49 | S.Con.Res. 70 | S.Amdt. 4196 | Salazar Amdt. No. 4196 as Modified; To reform the estate tax to avoid subjecting thousands of families, family businesses, and family farms and ranches to the estate tax. | 38-62 |
| 5 | 52 | S.Con.Res. 70 | S.Amdt. 4192 | Bunning Amdt. No. 4192 as Modified; To repeal the tax increase on Social Security benefits imposed by the Omnibus Budget Reconciliation Act of 1993. | 47-53 |
| 6 | 61 | S.Con.Res. 70 | S.Amdt. 4242 | Motion to Waive C.B.A. Cornyn Amdt. No. 4242; To protect the family budget by providing for a budget point of order against legislation that increases income taxes on taxpayers, including hard-working middle-income families, entrepreneurs, and college students. | 58-40 |
| 7 | 64 | S.Con.Res. 70 | S.Amdt. 4218 | Sanders Amdt. No. 4218; To put children ahead of millionaires and billionaires by restoring the pre-2001 top income tax rate for people earning over $1 million, and use this revenue to invest in LIHEAP; IDEA; Head Start; Child Care; nutrition; school construction and deficit reduction. | 43-55 |
| 8 | 65 | S.Con.Res. 70 | S.Amdt. 4328 | DeMint Amdt. No. 4328; To provide for a deficit-neutral reserve fund for Social Security reform. | 41-57 |
| 9 | 76 | S.Con.Res. 70 | S.Amdt. 4378 | Landrieu Amdt. No. 4378; To protect family businesses and farmers without increasing our nation's debt by providing for an estate tax that sets the exemption at $5 million and the rate at 35 percent, with the benefits of the exemption recaptured for estates over $100 million, paid for by closing tax loopholes that allow offshore deferral of compensation and transactions entered into solely for the purpose of avoiding taxation. | 23-77 |
| 10 | 77 | S.Con.Res. 70 | S.Amdt. 4372 | Kyl Amdt. No. 4372; To protect small businesses, family ranches and farms from the Death Tax by providing a $5 million exemption, a low rate for smaller estates and a maximum rate no higher than 35%. | 48-50 |
| 11 | 85 | S.Con.Res. 70 | On the Concurrent Resolution | S. Con. Res. 70 as Amended; An original concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2009 and including the appropriate budgetary levels for fiscal years 2008 and 2010 through 2013. | 51-44 |
| 12 | 88 | H.R. 3221 | S.Amdt. 4388 | Motion to Table Durbin Amdt. No. 4388; To address the treatment of primary mortgages in bankruptcy, and for other purposes. | 58-36 |
| 13 | 96 | H.R. 3221 | On Passage of the Bill | H.R. 3221 As Amended; Housing and Economic Recovery Act of 2008 | 84-12 |
| 14 | 177 | H.R. 6331 | On Overriding the Veto | Shall H.R. 6331 Pass, the objections of the President of the United States to the contrary notwithstanding?; Medicare Improvements for Patients and Providers Act of 2008 | 70-26 |
| 15 | 181 | S. 2731 | S.Amdt. 5077 | DeMint Amdt. No. 5077; To reduce to $35,000,000,000 the amount authorized to be appropriated to combat HIV/AIDS, tuberculosis, and malaria in developing countries during the next 5 years. | 31-64 |
| 16 | 182 | H.R. 5501 | On Passage of the Bill | H.R. 5501 As Amended; Tom Lantos and Henry J. Hyde United States Global Leadership Against HIV/AIDS, Tuberculosis, and Malaria Reauthorization Act of 2008 | 80-16 |
| 17 | 203 | H.R. 6049 | S.Amdt. 5634 | Conrad Amdt No. 5634; To provide alternative minimum tax relief, and for other purposes. | 53-42 |
| 18 | 214 | H.R. 6867 | On the Cloture Motion | Motion to Invoke Cloture on the Motion to Proceed to H.R. 6867; Unemployment Compensation Extension Act of 2008 | 89-6 |
| Commentary |
MEESE: The Gipper's principles for governing s... Increased Web Site Traffic |
| Red State |
|
Making Sense of the Komen Foundation’s Actions The left and right can together admit that the Susan G. Kome... Economics projects a 94 EV defeat for Barack Obama Over at the American Enterprise Institute, James Pethokoukis... Tech at Night: France fines Google for giving away... Good news? I had a great Pastrami Burger tonight from a pla... Increase Web Traffic |
| CATO |
|
Photo ID Laws Mean Some Won’t Vote By Jim HarperBecause all of us are with ourselves all day ev... Home Is Where the Congressional District Is By David BoazDuring the congressional redistricting season, ... New Cato Study: Tough Targets By Tim LynchToday, Cato is releasing a new study, Tough Targ... Increase Website Traffic |