![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
U.S. Senate 2007 JED Ratings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murkowski, Lisa [R] | AK | N | N | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | 59 |
| Stevens, Ted [R] | AK | X | X | Y | Y | Y | N | Y | N | N | Y | N | Y | Y | Y | N | 53 |
| Sessions, Jeff [R] | AL | N | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | 87 |
| Shelby, Richard [R] | AL | N | N | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | 81 |
| Lincoln, Blanche [D] | AR | N | N | Y | Y | N | N | N | N | N | X | N | Y | Y | Y | N | 43 |
| Pryor, Mark [D] | AR | N | N | Y | Y | N | Y | N | N | N | Y | N | Y | Y | Y | N | 38 |
| Kyl, Jon [R] | AZ | Y | N | N | Y | Y | N | Y | Y | Y | Y | Y | N | N | Y | Y | 87 |
| McCain, John [R] | AZ | Y | N | Y | Y | Y | X | Y | Y | X | X | X | X | X | X | X | 77 |
| Boxer, Barbara [D] | CA | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Feinstein, Dianne [D] | CA | N | N | Y | N | N | Y | N | N | N | Y | X | Y | Y | Y | N | 31 |
| Allard, Wayne [R] | CO | Y | Y | Y | Y | Y | N | Y | Y | N | N | Y | N | Y | Y | Y | 93 |
| Salazar, Ken [D] | CO | N | N | Y | Y | N | N | N | N | N | Y | N | Y | Y | Y | N | 46 |
| Dodd, Christopher [D] | CT | N | N | Y | X | X | Y | N | N | N | X | X | X | X | X | X | 5 |
| Lieberman, Joseph [ID] | CT | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 24 |
| Biden, Joseph [D] | DE | N | N | Y | N | N | X | N | N | N | X | N | Y | X | X | X | 5 |
| Carper, Thomas [D] | DE | N | N | Y | N | N | N | N | N | Y | Y | N | Y | Y | N | N | 38 |
| Martinez, Mel [R] | FL | N | N | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | 81 |
| Nelson, Bill [D] | FL | N | N | Y | Y | N | N | N | N | N | Y | N | Y | Y | Y | Y | 50 |
| Chambliss, Saxby [R] | GA | Y | N | Y | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | N | 70 |
| Isakson, Johnny [R] | GA | Y | N | Y | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | N | 70 |
| Akaka, Daniel [D] | HI | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Inouye, Daniel [D] | HI | X | X | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 19 |
| Grassley, Charles [R] | IA | N | N | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | 56 |
| Harkin, Thomas [D] | IA | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Craig, Larry [R] | ID | Y | Y | Y | Y | Y | N | Y | Y | N | X | N | N | Y | Y | N | 75 |
| Crapo, Michael [R] | ID | Y | Y | Y | Y | Y | N | Y | Y | N | Y | N | N | Y | Y | N | 70 |
| Durbin, Richard [D] | IL | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 24 |
| Obama, Barack [D] | IL | N | N | Y | N | N | Y | N | N | N | X | X | X | X | X | X | 5 |
| Bayh, Evan [D] | IN | N | N | Y | Y | N | Y | N | N | N | Y | N | Y | Y | Y | N | 38 |
| Lugar, Richard [R] | IN | N | N | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | 64 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | Score |
| Brownback, Samuel [R] | KS | Y | N | Y | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | N | 70 |
| Roberts, Pat [R] | KS | N | Y | Y | Y | Y | N | Y | Y | N | X | Y | Y | Y | Y | N | 67 |
| Bunning, Jim [R] | KY | Y | N | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | 93 |
| McConnell, Mitch [R] | KY | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | 96 |
| Landrieu, Mary [D] | LA | N | N | Y | Y | N | N | N | N | N | Y | N | Y | Y | Y | N | 46 |
| Vitter, David [R] | LA | N | N | Y | Y | Y | N | Y | Y | N | N | Y | N | Y | Y | Y | 81 |
| Kennedy, Edward [D] | MA | N | N | Y | N | N | Y | N | N | N | Y | X | Y | Y | Y | N | 31 |
| Kerry, John [D] | MA | N | N | Y | N | N | Y | N | N | N | X | N | Y | Y | Y | N | 19 |
| Cardin, Benjamin [D] | MD | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 24 |
| Mikulski, Barbara [D] | MD | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 24 |
| Collins, Susan [R] | ME | N | N | Y | Y | N | N | Y | N | N | Y | N | Y | Y | Y | Y | 52 |
| Snowe, Olympia [R] | ME | N | N | Y | Y | N | N | N | N | N | Y | N | Y | Y | Y | Y | 50 |
| Levin, Carl [D] | MI | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | Y | 38 |
| Stabenow, Debbie [D] | MI | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Coleman, Norm [R] | MN | N | N | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | 56 |
| Klobuchar, Amy [D] | MN | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Bond, Christopher [R] | MO | Y | X | Y | Y | Y | N | Y | Y | N | N | Y | Y | Y | Y | N | 74 |
| McCaskill, Claire [D] | MO | N | N | Y | Y | N | Y | N | N | N | Y | N | Y | N | Y | N | 24 |
| Cochran, Thad [R] | MS | Y | Y | Y | Y | Y | N | Y | Y | N | Y | N | N | Y | Y | N | 70 |
| Lott, Trent [R] | MS | Y | Y | Y | Y | Y | N | X | Y | N | Y | N | N | Y | Y | X | 76 |
| Baucus, Max [D] | MT | N | N | Y | Y | N | N | N | N | N | Y | N | Y | Y | Y | N | 46 |
| Tester, Jon [D] | MT | N | N | Y | Y | N | N | N | N | N | Y | N | Y | N | Y | Y | 46 |
| Burr, Richard [R] | NC | Y | N | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | 93 |
| Dole, Elizabeth [R] | NC | N | N | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | 81 |
| Conrad, Kent [D] | ND | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | N | N | 12 |
| Dorgan, Byron [D] | ND | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | N | N | 0 |
| Hagel, Charles [R] | NE | Y | N | Y | Y | Y | N | Y | Y | N | N | N | N | Y | Y | N | 70 |
| Nelson, Ben [D] | NE | N | N | Y | Y | N | N | N | N | N | Y | N | Y | Y | Y | N | 46 |
| Gregg, Judd [R] | NH | Y | N | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | 93 |
| Sununu, John [R] | NH | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 81 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | Score |
| Lautenberg, Frank [D] | NJ | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 24 |
| Menendez, Robert [D] | NJ | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | X | 32 |
| Bingaman, Jeff [D] | NM | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 24 |
| Domenici, Pete [R] | NM | N | Y | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | 64 |
| Ensign, John [R] | NV | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | X | Y | 91 |
| Reid, Harry [D] | NV | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Clinton, Hillary [D] | NY | N | N | Y | N | N | Y | N | N | N | X | X | X | X | X | X | 5 |
| Schumer, Charles [D] | NY | N | N | X | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 29 |
| Brown, Sherrod [D] | OH | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Voinovich, George [R] | OH | N | N | Y | N | N | N | N | N | Y | Y | Y | N | Y | X | Y | 54 |
| Coburn, Tom [R] | OK | Y | Y | N | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | 100 |
| Inhofe, James [R] | OK | Y | Y | X | Y | Y | X | Y | Y | Y | N | Y | N | Y | Y | Y | 98 |
| Smith, Gordon [R] | OR | N | N | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | 56 |
| Wyden, Ron [D] | OR | N | N | Y | N | N | N | N | N | N | Y | N | X | Y | Y | N | 33 |
| Casey, Jr., Robert [D] | PA | N | N | Y | Y | N | Y | N | N | N | Y | N | Y | N | Y | Y | 38 |
| Specter, Arlen [R] | PA | N | N | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | Y | 59 |
| Reed, Jack [D] | RI | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Whitehouse, Sheldon [D] | RI | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | N | N | 0 |
| DeMint, Jim [R] | SC | Y | Y | N | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | 100 |
| Graham, Lindsey [R] | SC | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | 96 |
| Johnson, Tim [D] | SD | X | X | X | X | X | X | X | X | X | Y | N | Y | Y | Y | N | 42 |
| Thune, John [R] | SD | N | N | Y | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | N | 64 |
| Alexander, Lamar [R] | TN | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | 81 |
| Corker, Bob [R] | TN | N | N | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | 64 |
| Cornyn, John [R] | TX | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | Y | Y | 87 |
| Hutchison, Kay Bailey [R] | TX | N | N | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | 56 |
| Bennett, Robert [R] | UT | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | N | 81 |
| Hatch, Orrin [R] | UT | Y | Y | Y | Y | Y | N | Y | Y | N | Y | N | Y | Y | Y | N | 64 |
| Warner, John [R] | VA | N | N | Y | Y | Y | N | Y | N | Y | Y | N | X | Y | Y | Y | 61 |
| Webb, Jim [D] | VA | N | N | Y | N | N | N | N | N | N | Y | N | Y | Y | Y | N | 38 |
| Senator | State | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 th> | 1 3 | 1 4 | 1 5 | Score |
| Leahy, Patrick [D] | VT | N | N | Y | Y | N | Y | N | N | N | Y | N | Y | N | Y | N | 24 |
| Sanders, Bernard [I] | VT | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Cantwell, Maria [D] | WA | N | X | Y | Y | N | N | N | N | N | Y | N | Y | Y | Y | Y | 49 |
| Murray, Patty [D] | WA | N | N | Y | Y | N | Y | N | N | N | Y | N | Y | Y | Y | N | 38 |
| Feingold, Russell [D] | WI | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | N | N | 0 |
| Kohl, Herbert [D] | WI | N | N | Y | Y | N | Y | N | N | N | Y | N | Y | Y | Y | N | 38 |
| Byrd, Robert [D] | WV | N | N | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | N | 12 |
| Rockefeller, IV, John D. [D] | WV | N | N | Y | N | N | Y | N | N | N | Y | N | Y | Y | Y | N | 24 |
| Barrasso, John [R] | WY | Y | Y | N | Y | Y | Y | 85 | |||||||||
| Enzi, Michael [R] | WY | Y | Y | Y | Y | Y | N | Y | Y | X | Y | Y | N | Y | Y | Y | 89 |
| Thomas, Craig [R] | WY | Y | X | Y | Y | Y | N | Y | Y | Y | 90 |
| Vote | Roll Call | Issue | Question | Description | Yea-Nay |
|---|---|---|---|---|---|
| 1 | 24 | H.R. 2 | S.Amdt. 116 | Allard Amdt. No. 116; To afford States the rights and flexibility to determine minimum wage. | 28-69 |
| 2 | 25 | H.R. 2 | S.Amdt. 158 | Motion to Waive Re: DeMint Amdt. No. 158; To increase the Federal minimum wage by an amount that is based on applicable State minimum wages. | 18-76 |
| 3 | 42 | H.R. 2 | On Passage of the Bill | H.R.2, As Amended; Fair Minimum Wage Act of 2007 | 94-3 |
| 4 | 84 | S.Con.Res. 21 | S.Amdt. 477 | Cornyn Amdt. No. 477; To provide for a budget point of order against legislation that increases income taxes on taxpayers, including hard-working middle-income families, entrepreneurs, and college students. | 63-35 |
| 5 | 85 | S.Con.Res. 21 | S.Amdt. 466 | Sessions Amdt. 466 as Modified; To exclude the extension of tax relief provided in 2001 and 2003 from points of order provided in the resolution and other budget points of order. | 46-52 |
| 6 | 94 | S.Con.Res. 21 | S.Amdt. 545 | Sanders Amdt. No. 545 as Modified; To restore the top marginal tax rate to pre-2001 levels on taxable income in excess of $1 million and use the increased revenue to increase funding for the Individuals with Disabilities Act. | 38-58 |
| 7 | 107 | S.Con.Res. 21 | S.Amdt. 478 | Graham Amdt. No. 478; To extend the 35, 33, 28, and 25 percent income tax rate structure and protect nearly 28,000,000 families and individuals, including small business owners, from having their tax rates increase to 39.6, 36, 31, or 28 percent. | 46-52 |
| 8 | 109 | S.Con.Res. 21 | S.Amdt. 578 | DeMint Amdt. No. 578; To repeal the death tax. | 44-55 |
| 9 | 120 | H.R. 1591 | S.Amdt. 657 | Coburn Amdt. No. 657; To provide farm assistance in a fiscally responsible manner. | 23-74 |
| 10 | 326 | H.R. 2669 | On the Conference Report | H.R. 2669 Conference Report; College Cost Reduction and Access Act | 79-12 |
| 11 | 395 | S. 294 | S.Amdt. 3453 | Sununu Amdt. No. 3453; To prohibit Federal subsidies in excess of specified amounts on any Amtrak train route. | 28-66 |
| 12 | 403 | H.R. 3963 | On Passage of the Bill | H.R.3963; Children's Health Insurance Program Reauthorization Act of 2007 | 64-30 |
| 13 | 413 | H.R. 3688 | On Passage of the Bill | H.R. 3688; United States-Peru Trade Promotion Agreement Implementation Act | 77-18 |
| 14 | 415 | H.R. 3996 | On Passage of the Bill | H.R. 3996 as Amended; Tax Increase Prevention Act of 2007 | 88-5 |
| 15 | 423 | H.R. 2419 | S.Amdt. 3596 | Sessions Amdt. No. 3596 As Modified; To amend the Internal Revenue Code of 1986 to establish a pilot program under which agricultural producers may establish and contribute to tax-exempt farm savings accounts in lieu of obtaining federally subsidized crop insurance or noninsured crop assistance, to provide for contributions to such accounts by the Secretary of Agriculture, to specify the situations in which amounts may be paid to producers from such accounts, and to limit the total amount of such distributions to a producer during a taxable year, and for other purposes. | 35-58 |
| Commentary |
MEESE: The Gipper's principles for governing s... Increase Traffic |
| Red State |
|
Tech at Night: France fines Google for giving away... Good news? I had a great Pastrami Burger tonight from a pla... Economics projects a 94 EV defeat for Barack Obama Over at the American Enterprise Institute, James Pethokoukis... Making Sense of the Komen Foundation’s Actions The left and right can together admit that the Susan G. Kome... Backlinks |
| CATO |
|
Photo ID Laws Mean Some Won’t Vote By Jim HarperBecause all of us are with ourselves all day ev... Home Is Where the Congressional District Is By David BoazDuring the congressional redistricting season, ... New Cato Study: Tough Targets By Tim LynchToday, Cato is releasing a new study, Tough Targ... More Web Site Traffic |