![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
U.S. House of Representatives 2008 JED Ratings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congressman | Seat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan, John [R] | TN-02 | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | Y | N | N | N | 100 |
| Broun, Paul [R] | GA-10 | N | N | N | N | N | N | N | N | X | N | Y | N | N | N | N | N | X | N | N | Y | N | N | N | 99 |
| Flake, Jeff [R] | AZ-06 | N | N | N | N | N | N | N | N | N | N | Y | N | N | X | N | N | N | N | N | Y | N | N | N | 99 |
| Paul, Ronald [R] | TX-14 | X | N | X | N | N | N | N | N | N | X | Y | N | N | X | N | N | N | N | N | Y | N | N | N | 99 |
| Westmoreland, Lynn [R] | GA-03 | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | Y | N | N | X | 99 |
| Franks, Trent [R] | AZ-02 | N | N | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | Y | N | N | N | 98 |
| Gingrey, John [R] | GA-11 | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | N | 98 |
| Jordan, Jim [R] | OH-04 | N | N | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | Y | N | N | N | 98 |
| King, Steve [R] | IA-05 | N | N | N | Y | N | N | N | N | N | N | Y | N | N | N | N | X | N | N | N | Y | N | N | N | 98 |
| Linder, John [R] | GA-07 | N | N | N | N | N | N | N | N | Y | X | Y | N | N | N | N | N | N | N | N | Y | N | N | N | 98 |
| Poe, Ted [R] | TX-02 | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | N | 98 |
| Campbell, John [R] | CA-48 | N | N | N | N | N | N | N | N | N | X | X | N | X | N | N | N | N | N | N | Y | N | N | Y | 97 |
| Deal, Nathan [R] | GA-09 | X | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | X | 97 |
| Shadegg, John [R] | AZ-03 | N | N | N | N | N | N | N | N | X | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | N | 97 |
| Tancredo, Thomas [R] | CO-06 | N | N | N | N | X | X | N | N | N | N | Y | N | N | X | N | N | N | N | N | X | N | N | Y | 97 |
| Akin, W. Todd [R] | MO-02 | N | N | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | Y | N | N | Y | 96 |
| Barrett, James [R] | SC-03 | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | Y | N | N | N | 96 |
| Foxx, Virginia [R] | NC-05 | N | N | N | Y | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | N | 96 |
| Kingston, Jack [R] | GA-01 | X | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | Y | N | X | X | 96 |
| Marchant, Kenny [R] | TX-24 | N | N | N | Y | N | N | N | N | X | N | Y | N | N | N | N | N | N | N | N | Y | N | N | X | 96 |
| Price, Tom [R] | GA-06 | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | Y | 96 |
| Sensenbrenner, Jr., F. James [R] | WI-05 | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | N | Y | N | N | Y | 96 |
| Cannon, Christopher [R] | UT-03 | N | N | N | Y | N | N | N | N | N | N | Y | N | N | N | N | X | N | N | X | Y | N | Y | N | 95 |
| Miller, Jeff [R] | FL-01 | N | N | N | Y | N | N | X | N | N | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | N | 95 |
| Johnson, Samuel [R] | TX-03 | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | Y | N | N | X | 94 |
| Royce, Edward [R] | CA-40 | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N | N | Y | N | Y | N | N | X | 94 |
| Cantor, Eric [R] | VA-07 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | N | Y | N | N | Y | 93 |
| Conaway, Michael [R] | TX-11 | N | N | N | Y | N | N | N | N | Y | X | Y | N | N | N | N | N | N | Y | N | Y | N | N | N | 93 |
| Gohmert, Louis [R] | TX-01 | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | N | 93 |
| Hensarling, Jeb [R] | TX-05 | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | Y | N | N | Y | 93 |
| Congressman | Seat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | Score |
| Lamborn, Doug [R] | CO-05 | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | N | N | N | Y | N | N | Y | N | N | N | 93 |
| Neugebauer, Randy [R] | TX-19 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | N | Y | N | Y | N | N | N | 93 |
| Sali, Bill [R] | ID-01 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | N | Y | N | N | N | 93 |
| Blackburn, Marsha [R] | TN-07 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | Y | 92 |
| Blunt, Roy [R] | MO-07 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | N | Y | N | Y | Y | 92 |
| Brady, Kevin [R] | TX-08 | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | Y | N | Y | Y | 92 |
| Carter, John [R] | TX-31 | N | N | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | N | Y | N | Y | N | N | N | 92 |
| Doolittle, John [R] | CA-04 | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | N | N | N | N | N | Y | N | N | N | 92 |
| Pence, Mike [R] | IN-06 | N | N | N | Y | N | N | Y | N | N | Y | Y | N | N | N | N | N | N | N | N | Y | N | N | Y | 92 |
| Scalise, Steve [R] | LA-01 | N | Y | N | N | N | N | N | N | Y | N | Y | N | N | Y | 92 | |||||||||
| Burgess, Michael [R] | TX-26 | Y | N | N | N | N | N | N | N | Y | N | Y | N | N | X | N | N | Y | N | N | Y | N | Y | N | 91 |
| Garrett, Scott [R] | NJ-05 | N | N | N | N | N | X | N | Y | Y | N | Y | N | N | N | N | N | Y | N | N | Y | N | N | Y | 91 |
| Cubin, Barbara [R] | WY-00 | N | N | N | N | X | N | X | Y | N | Y | X | X | N | N | N | X | X | X | X | X | X | X | X | 90 |
| Everett, Terry [R] | AL-02 | N | X | X | X | N | N | N | N | Y | N | Y | N | X | N | N | N | Y | Y | N | Y | N | N | X | 90 |
| Mack, Connie [R] | FL-14 | N | N | N | Y | N | N | N | X | X | Y | Y | X | N | N | N | N | Y | N | N | Y | N | N | Y | 90 |
| Sullivan, John [R] | OK-01 | X | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 90 |
| Davis, David [R] | TN-01 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | X | 89 |
| Goode, Virgil [R] | VA-05 | N | N | N | N | N | N | N | N | Y | N | X | N | N | Y | N | N | Y | Y | N | Y | N | N | Y | 89 |
| Mchenry, Patrick [R] | NC-10 | N | N | N | Y | N | N | N | N | N | Y | X | N | N | Y | N | N | Y | N | N | Y | N | N | Y | 89 |
| Bartlett, Roscoe [R] | MD-06 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | N | N | Y | N | Y | Y | 88 |
| Burton, Dan [R] | IN-05 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | N | N | Y | N | N | Y | 88 |
| Coble, Howard [R] | NC-06 | N | N | N | N | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 88 |
| Culberson, John [R] | TX-07 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | N | N | 88 |
| Herger, Walter [R] | CA-02 | N | N | N | Y | N | N | N | N | N | Y | Y | N | N | N | N | N | Y | N | N | Y | N | Y | Y | 88 |
| Lewis, Ron [R] | KY-02 | X | N | N | Y | N | N | Y | N | Y | N | Y | X | N | N | N | N | N | Y | N | Y | N | N | X | 88 |
| Nunes, Devin [R] | CA-21 | N | N | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | N | 88 |
| Rohrabacher, Dana [R] | CA-46 | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N | N | N | Y | N | N | Y | N | N | Y | 88 |
| Sessions, Peter [R] | TX-32 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 88 |
| Shuster, William [R] | PA-09 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 88 |
| Smith, Adrian [R] | NE-03 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | Y | N | Y | N | Y | N | 88 |
| Congressman | Seat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | Score |
| Stearns, Clifford [R] | FL-06 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 88 |
| Bishop, Rob [R] | UT-01 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | N | X | N | Y | X | 86 |
| Boehner, John [R] | OH-08 | X | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | N | N | Y | N | Y | X | 86 |
| Weldon, David [R] | FL-15 | Y | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | N | X | N | Y | X | 86 |
| Hunter, Duncan [R] | CA-52 | X | N | N | N | X | X | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | X | Y | 85 |
| Moran, Jerry [R] | KS-01 | N | X | N | N | N | N | Y | N | Y | N | Y | N | N | X | N | N | Y | N | N | Y | N | Y | Y | 85 |
| Pitts, Joseph [R] | PA-16 | N | N | X | X | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 85 |
| Radanovich, George [R] | CA-19 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | X | Y | Y | N | Y | N | N | Y | 85 |
| Bachmann, Michele [R] | MN-06 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | N | 84 |
| Barton, Joe [R] | TX-06 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | Y | N | Y | N | Y | Y | 84 |
| Goodlatte, Robert [R] | VA-06 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 84 |
| Hastings, Doc (Richard) [R] | WA-04 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 84 |
| Hoekstra, Peter [R] | MI-02 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | Y | N | N | Y | N | N | Y | N | Y | Y | 84 |
| Lungren, Daniel [R] | CA-03 | N | N | N | N | N | N | Y | Y | Y | N | Y | N | N | N | N | N | Y | N | N | Y | N | Y | Y | 84 |
| Mica, John [R] | FL-07 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | N | Y | N | Y | N | Y | Y | 84 |
| Wamp, Zach [R] | TN-03 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | X | Y | N | Y | N | Y | X | 84 |
| McKeon, Howard [R] | CA-25 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | X | 83 |
| Buyer, Stephen [R] | IN-04 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | X | Y | N | N | Y | N | Y | N | N | Y | 82 |
| Feeney, Tom [R] | FL-24 | N | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | X | Y | X | 82 |
| Forbes, James [R] | VA-04 | X | N | N | N | N | N | N | N | Y | N | Y | N | N | N | Y | N | Y | Y | N | Y | N | Y | Y | 82 |
| Granger, Kay [R] | TX-12 | N | N | N | Y | N | N | X | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 82 |
| Crenshaw, Ander [R] | FL-04 | N | N | N | Y | N | N | N | N | Y | Y | Y | X | N | N | N | N | Y | Y | N | Y | N | Y | Y | 81 |
| Myrick, Sue [R] | NC-09 | Y | N | N | Y | N | N | N | N | Y | N | Y | X | N | N | N | N | Y | Y | N | Y | N | Y | Y | 81 |
| Calvert, Ken [R] | CA-44 | Y | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 80 |
| Davis, Geoff [R] | KY-04 | N | N | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 80 |
| Inglis, Bob [R] | SC-04 | Y | N | N | Y | N | N | Y | Y | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | N | N | 80 |
| Issa, Darrell [R] | CA-49 | N | N | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 80 |
| Keller, Ric [R] | FL-08 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 80 |
| Kline, John [R] | MN-02 | N | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 80 |
| Manzullo, Donald [R] | IL-16 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 80 |
| Congressman | Seat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | Score |
| McCarthy, Kevin [R] | CA-22 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 80 |
| Musgrave, Marilyn [R] | CO-04 | Y | N | N | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | Y | N | Y | 80 |
| Roskam, Peter [R] | IL-06 | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | N | Y | 80 |
| Ryan, Paul [R] | WI-01 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | Y | N | N | Y | N | N | Y | N | Y | Y | 80 |
| Wilson, Addison [R] | SC-02 | N | N | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 80 |
| Brown, Henry [R] | SC-01 | X | N | N | Y | N | N | N | Y | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 78 |
| Gallegly, Elton [R] | CA-24 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | X | 78 |
| Putnam, Adam [R] | FL-12 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | X | Y | Y | N | Y | N | Y | Y | 78 |
| Thornberry, William [R] | TX-13 | N | N | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | X | 78 |
| Drake, Thelma [R] | VA-02 | N | N | N | Y | N | N | N | N | Y | X | Y | N | N | N | Y | N | Y | Y | N | Y | N | Y | Y | 77 |
| McCrery, James [R] | LA-04 | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | X | N | N | N | Y | N | Y | N | Y | X | 77 |
| Miller, Gary [R] | CA-42 | X | X | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | X | 77 |
| Terry, Lee [R] | NE-02 | N | N | N | Y | N | N | N | Y | Y | X | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 77 |
| Aderholt, Robert [R] | AL-04 | Y | N | N | Y | N | N | Y | N | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Biggert, Judy [R] | IL-13 | N | N | N | Y | N | N | Y | Y | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Bilirakis, Gus [R] | FL-09 | N | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Boozman, John [R] | AR-03 | N | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Chabot, Steven [R] | OH-01 | N | N | N | Y | N | N | Y | N | Y | N | Y | N | N | Y | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Cole, Tom [R] | OK-04 | N | N | N | Y | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | N | Y | N | Y | N | Y | Y | 75 |
| Dreier, David [R] | CA-26 | N | N | N | Y | N | N | Y | Y | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Fallin, Mary [R] | OK-05 | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Hall, Ralph [R] | TX-04 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | Y | N | Y | Y | N | Y | Y | N | Y | 75 |
| Latta, Robert [R] | OH-05 | N | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| McCaul, Michael [R] | TX-10 | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| McMorris Rodgers, Cathy [R] | WA-05 | N | Y | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Reynolds, Thomas [R] | NY-26 | N | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Rogers, Harold [R] | KY-05 | Y | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Smith, Lamar [R] | TX-21 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | Y | N | Y | Y | N | Y | N | Y | Y | 75 |
| Walberg, Timothy [R] | MI-07 | N | N | N | Y | N | N | Y | N | Y | N | Y | N | N | Y | N | N | Y | Y | N | Y | N | Y | Y | 75 |
| Lucas, Frank [R] | OK-03 | N | X | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 73 |
| Congressman | Seat | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 0 | 1 1 | 1 2 | 1 3 | 1 4 | 1 5 | 1 6 | 1 7 | 1 8 | 1 9 | 2 0 | 2 1 | 2 2 | 2 3 | Score |
| Whitfield, Edward [R] | KY-01 | Y | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | X | Y | Y | 73 |
| Brown-Waite, Virginia [R] | FL-05 | Y | N | N | Y | N | N | N | N | X | Y | Y | N | N | N | N | N | Y | X | X | Y | Y | Y | Y | 72 |
| Camp, David [R] | MI-04 | X | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | Y | N | N | N | Y | N | Y | N | Y | Y | 72 |
| Peterson, John [R] | PA-05 | N | N | N | Y | N | N | N | X | X | Y | Y | N | N | N | Y | N | Y | Y | N | Y | X | Y | Y | 72 |
| Rogers, Michael [R] | MI-08 | N | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | X | N | N | N | Y | N | Y | Y | Y | Y | 72 |
| Shimkus, John [R] | IL-19 | X | N | N | Y | N | N | Y | Y | Y | N | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 72 |
| Bonner, Jo [R] | AL-01 | Y | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | N | N | N | X | Y | N | Y | N | Y | Y | 71 |
| Pearce, Steven [R] | NM-02 | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | Y | N | X | Y | N | Y | N | Y | Y | 71 |
| Alexander, Rodney [R] | LA-05 | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | Y | N | Y | Y | N | Y | N | Y | Y | 70 |
| Bilbray, Brian [R] | CA-50 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | N | Y | Y | Y | Y | N | Y | N | Y | Y | 70 |
| Frelinghuysen, Rodney [R] | NJ-11 | N | N | N | Y | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 70 |
| Graves, Samuel [R] | MO-06 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | Y | N | N | Y | Y | N | Y | Y | Y | Y | 70 |
| Heller, Dean [R] | NV-02 | N | N | N | Y | N | N | N | N | Y | Y | Y | N | N | Y | N | N | Y | Y | N | Y | Y | Y | Y | 70 |
| Lewis, Jerry [R] | CA-41 | N | N | N | Y | N | N | Y | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 70 |
| Petri, Thomas [R] | WI-06 | N | Y | Y | Y | N | N | N | N | Y | N | Y | N | N | Y | N | N | Y | Y | N | Y | N | Y | Y | 70 |
| Simpson, Michael [R] | ID-02 | N | Y | N | N | N | N | N | Y | Y | Y | Y | N | N | N | Y | N | Y | Y | N | Y | N | Y | Y | 70 |
| Souder, Mark [R] | IN-03 | N | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | Y | N | N | Y | Y | N | Y | N | Y | Y | 70 |
| Walden, Greg [R] | OR-02 | Y | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 70 |
| Wittman, Rob [R] | VA-01 | N | N | N | Y | N | N | N | Y | Y | Y | Y | N | N | N | Y | N | Y | Y | N | Y | N | Y | Y | 70 |
| Schmidt, Jean [R] | OH-02 | X | N | N | Y | N | N | Y | Y | Y | N | Y | X | N | Y | N | N | Y | Y | N | Y | N | Y | Y | 68 |
| Tiahrt, Todd [R] | KS-04 | Y | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | N | X | N | Y | Y | N | Y | N | Y | Y | 68 |
| Weller, Gerald [R] | IL-11 | N | N | N | Y | N | X | Y | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | X | Y | Y | 68 |
| Wilson, Heather [R] | NM-01 | N | Y | N | Y | N | N | Y | X | X | Y | Y | X | N | N | N | N | Y | Y | X | Y | N | Y | Y | 68 |
| Boustany, Charles [R] | LA-07 | Y | N | N | Y | X | X | Y | Y | Y | Y | Y | N | N | N | N | N | Y | Y | N | Y | N | Y | Y | 67 |
